#contents

*Entrance Examination [#y07fb842]

**2019 School Year Entrance Exam(conducted in August 2018) [#s1e34b1b]
|Fundamental Subjects(two subjects are selected)120 minutes|Basic Mathematics I|&ref(h31_kiso1.pdf);|
|~|Data Structures and Algorithms|&ref(h31_kiso2.pdf);|
|~|Linear Programming|&ref(h31_kiso3.pdf);|
|~|Linear Control Theory|&ref(h31_kiso4.pdf);|
|~|Basic Mechanics|&ref(h31_kiso5.pdf);|
|~|Basic Mathematics II|&ref(h31_kiso6.pdf);|
|Specialized Subjects(two subjects are selected)120 minutes|Applied Mathematics|&ref(h31_senmon1.pdf);|
|~|Graph Theory|&ref(h31_senmon2.pdf);|
|~|Operations Research|&ref(h31_senmon3.pdf);|
|~|Modern Control Theory|&ref(h31_senmon4.pdf);|
|~|Physical Statistics|&ref(h31_senmon5.pdf);|
|~|Mathematics for Dynamical Systems|&ref(h31_senmon6.pdf);|
|>|All the subjects of 2018 School Year Entrance Exam(PDF file)|&ref(h31_exam.pdf);|



**2018 School Year Entrance Exam(conducted in August 2017) [#vaac9d4c]
|Fundamental Subjects(two subjects are selected)120 minutes|Basic Mathematics I|&ref(h30_kiso1.pdf);|
|~|Data Structures and Algorithms|&ref(h30_kiso2.pdf);|
|~|Linear Programming|&ref(h30_kiso3.pdf);|
|~|Linear Control Theory|&ref(h30_kiso4.pdf);|
|~|Basic Mechanics|&ref(h30_kiso5.pdf);|
|~|Basic Mathematics II|&ref(h30_kiso6.pdf);|
|Specialized Subjects(two subjects are selected)120 minutes|Applied Mathematics|&ref(h30_senmon1.pdf);|
|~|Graph Theory|&ref(h30_senmon2.pdf);|
|~|Operations Research|&ref(h30_senmon3.pdf);|
|~|Modern Control Theory|&ref(h30_senmon4.pdf);|
|~|Physical Statistics|&ref(h30_senmon5.pdf);|
|~|Mathematics for Dynamical Systems|&ref(h30_senmon6.pdf);|
|>|All the subjects of 2018 School Year Entrance Exam(PDF file)|&ref(h30_exam.pdf);|


**2017 School Year Entrance Exam(conducted in August 2016) [#dd229b54]
|Fundamental Subjects(two subjects are selected)120 minutes|Basic Mathematics I|&ref(h29_kiso1.pdf);|
|~|Data Structures and Algorithms|&ref(h29_kiso2.pdf);|
|~|Linear Programming|&ref(h29_kiso3.pdf);|
|~|Linear Control Theory|&ref(h29_kiso4.pdf);|
|~|Basic Mechanics|&ref(h29_kiso5.pdf);|
|~|Basic Mathematics II|&ref(h29_kiso6.pdf);|
|Specialized Subjects(two subjects are selected)120 minutes|Applied Mathematics|&ref(h29_senmon1.pdf);|
|~|Graph Theory|&ref(h29_senmon2.pdf);|
|~|Operations Research|&ref(h29_senmon3.pdf);|
|~|Modern Control Theory|&ref(h29_senmon4.pdf);|
|~|Physical Statistics|&ref(h29_senmon5.pdf);|
|~|Mathematics for Dynamical Systems|&ref(h29_senmon6.pdf);|
|>|All the subjects of 2017 School Year Entrance Exam(PDF file)|&ref(h29_exam.pdf);|


**2016 School Year Entrance Exam(conducted in August 2015) [#dd229b54]
|Fundamental Subjects(two subjects are selected)120 minutes|Basic Mathematics I|&ref(h28_kiso1.pdf);|
|~|Data Structures and Algorithms|&ref(h28_kiso2.pdf);|
|~|Linear Programming|&ref(h28_kiso3.pdf);|
|~|Linear Control Theory|&ref(h28_kiso4.pdf);|
|~|Basic Mechanics|&ref(h28_kiso5.pdf);|
|~|Basic Mathematics II|&ref(h28_kiso6.pdf);|
|Specialized Subjects(two subjects are selected)120 minutes|Applied Mathematics|&ref(h28_senmon1.pdf);|
|~|Graph Theory|&ref(h28_senmon2.pdf);|
|~|Operations Research|&ref(h28_senmon3.pdf);|
|~|Modern Control Theory|&ref(h28_senmon4.pdf);|
|~|Physical Statistics|&ref(h28_senmon5.pdf);|
|~|Mathematics for Dynamical Systems|&ref(h28_senmon6.pdf);|
|>|All the subjects of 2016 School Year Entrance Exam(PDF file)|&ref(h28_exam.pdf,);|



**2015 School Year Entrance Exam(conducted in August 2014) [#dd229b54]
|Fundamental Subjects(two subjects are selected)120 minutes|Basic Mathematics I|&ref(h27_kiso1.pdf);|
|~|Data Structures and Algorithms|&ref(h27_kiso2.pdf);|
|~|Linear Programming|&ref(h27_kiso3.pdf);|
|~|Linear Control Theory|&ref(h27_kiso4.pdf);|
|~|Basic Mechanics|&ref(h27_kiso5.pdf);|
|~|Basic Mathematics II|&ref(h27_kiso6.pdf);|
|Specialized Subjects(two subjects are selected)120 minutes|Applied Mathematics|&ref(h27_senmon1.pdf);|
|~|Graph Theory|&ref(h27_senmon2.pdf);|
|~|Operations Research|&ref(h27_senmon3.pdf);|
|~|Modern Control Theory|&ref(h27_senmon4.pdf);|
|~|Physical Statistics|&ref(h27_senmon5.pdf);|
|~|Mathematics for Dynamical Systems|&ref(h27_senmon6.pdf);|
|>|All the subjects of 2015 School Year Entrance Exam(PDF file)|&ref(h27_exam0.pdf,);|



**2014 School Year Entrance Exam(conducted in August 2013)[#l6dee335]
|Fundamental Subjects(two subjects are selected)120 minutes|Basic Mathematics I|&ref(h26_kiso1.pdf);|
|~|Data Structures and Algorithms|&ref(h26_kiso2.pdf);|
|~|Linear Programming|&ref(h26_kiso3.pdf);|
|~|Linear Control Theory|&ref(h26_kiso4.pdf);|
|~|Basic Mechanics|&ref(h26_kiso5.pdf);|
|~|Basic Mathematics II|&ref(h26_kiso6.pdf);|
|Specialized Subjects(two subjects are selected)120 minutes|Applied Mathematics|&ref(h26_senmon1.pdf);|
|~|Graph Theory|&ref(h26_senmon2.pdf);|
|~|Operations Research|&ref(h26_senmon3.pdf);|
|~|Modern Control Theory|&ref(h26_senmon4.pdf);|
|~|Physical Statistics|&ref(h26_senmon5.pdf);|
|~|Mathematics for Dynamical Systems|&ref(h26_senmon6.pdf);|
|>|All the subjects of 2014 School Year Entrance Exam(PDF file)|&ref(h26_exam.pdf,);|

**2013 School Year Entrance Exam(conducted in August 2012) [#h48f632d]

|Fundamental Subjects(two subjects are selected)120 minutes|Basic Mathematics I|&ref(h25_kiso1.pdf);|
|~|Data Structures and Algorithms|&ref(h25_kiso2.pdf);|
|~|Linear Programming|&ref(h25_kiso3.pdf);|
|~|Linear Control Theory|&ref(h25_kiso4.pdf);|
|~|Basic Mechanics|&ref(h25_kiso5.pdf);|
|~|Basic Mathematics II|&ref(h25_kiso6.pdf);|
|Specialized Subjects(two subjects are selected)120 minutes|Applied Mathematics|&ref(h25_senmon1.pdf);|
|~|Graph Theory|&ref(h25_senmon2.pdf);|
|~|Operations Research|&ref(h25_senmon3.pdf);|
|~|Modern Control Theory|&ref(h25_senmon4.pdf);|
|~|Physical Statistics|&ref(h25_senmon5.pdf);|
|~|Mathematics for Dynamical Systems|&ref(h25_senmon6.pdf);|
|>|All the subjects of 2013 School Year Entrance Exam(PDF file)|&ref(h25_exam.pdf,);|